Východní konference:
Charlamovova divize:
1. | Kazaň | 30 | 18 | 4 | 3 | 5 | 94:60 | 65 |
2. | Magnitogorsk | 31 | 18 | 3 | 3 | 7 | 91:58 | 63 |
3. | Jekatěrinburg | 31 | 10 | 2 | 4 | 15 | 69:80 | 38 |
4. | Lada Togliatti | 32 | 9 | 4 | 1 | 18 | 66:82 | 36 |
5. | Čeljabinsk | 31 | 8 | 4 | 3 | 16 | 66:91 | 35 |
6. | Nižněkamsk | 31 | 5 | 5 | 5 | 16 | 87:115 | 30 |
7. | Chanty-Mansijsk | 32 | 6 | 3 | 5 | 18 | 72:97 | 29 |
Černyševova divize:
1. | Omsk | 31 | 18 | 2 | 5 | 6 | 97:59 | 63 |
2. | Ufa | 32 | 15 | 1 | 3 | 13 | 91:89 | 50 |
3. | Novosibirsk | 28 | 14 | 3 | 1 | 10 | 78:59 | 49 |
4. | Barys Astana | 32 | 11 | 5 | 6 | 10 | 97:87 | 49 |
5. | Vladivostok | 30 | 8 | 5 | 0 | 17 | 76:101 | 34 |
6. | Novokuzněck | 30 | 6 | 5 | 3 | 16 | 56:91 | 31 |
7. | Chabarovsk | 32 | 7 | 2 | 3 | 20 | 63:106 | 28 |
Západní konference:
Bobrovova divize:
1. | Petrohrad | 31 | 22 | 1 | 2 | 6 | 122:76 | 70 |
2. | Jokerit Helsinky | 31 | 21 | 2 | 2 | 6 | 95:68 | 69 |
3. | Dinamo Minsk | 30 | 12 | 3 | 4 | 11 | 80:79 | 46 |
4. | Atlant Mytišči | 30 | 9 | 4 | 5 | 12 | 72:79 | 40 |
5. | Záhřeb | 34 | 11 | 3 | 1 | 19 | 77:102 | 40 |
6. | Slovan Bratislava | 30 | 10 | 2 | 4 | 14 | 66:77 | 38 |
7. | Dinamo Riga | 32 | 10 | 2 | 3 | 17 | 71:92 | 37 |
Tarasovova divize:
1. | CSKA Moskva | 32 | 23 | 4 | 1 | 4 | 114:52 | 78 |
2. | Dynamo Moskva | 30 | 17 | 4 | 2 | 7 | 87:64 | 61 |
3. | Nižnij Novgorod | 31 | 13 | 3 | 6 | 9 | 83:72 | 51 |
4. | Jaroslavl | 31 | 11 | 3 | 7 | 10 | 81:81 | 46 |
5. | Viťaz Podolsk | 31 | 12 | 4 | 1 | 14 | 86:96 | 45 |
6. | Čerepovec | 30 | 8 | 5 | 4 | 13 | 80:90 | 38 |
7. | HK Soči | 28 | 10 | 2 | 3 | 13 | 62:76 | 37 |